Stock Betting

Underlying Emission Date Voting End Due Details
Intel Corporation 2020-05-19 2020-08-19 2020-10-19 Here
Tesla Inc. 2020-05-19 2020-08-19 2020-10-19 Here
Apple Inc. 2020-05-23 2020-08-19 2020-10-19 Here
Microsoft Corporation 2020-05-24 2020-07-19 2020-10-19 Here
General Electric Company 2020-05-24 2020-06-20 2020-12-12 Here
Alphabet Inc. 2020-05-24 2020-08-07 2020-09-06 Here
iShares Dow Jones U.S. 2020-05-24 2020-07-20 2020-10-30 Here
Citigroup Inc. 2020-05-30 2020-10-19 2020-10-19 Here