Risk
GrahamNumber | 12.88 | 0 |
RD Expense Growth | 0% | <30% |
Debt/Equity | 0.55 | <3 |
Growth
Revenue Growth mean (3y) | 0% | >10% |
Gross Profit Growth mean (3y) | 0% | >10% |
EPS Growth mean (3y) | 0% | >10% |
Operating CF Growth (3y) | 0% | >10% |
Prospects
EPS mean (3y) | 0 | >10 |
ROE | -0.69% | >20% |
PE | -86.64 | <12 |
PEG | -0.91 | <1.5, ideal 1 |
Rating
Rating Score | 3 | =5 |