Risk
GrahamNumber | 2.9 | 0 |
RD Expense Growth | 0% | <30% |
Debt/Equity | 0.35 | <3 |
Growth
Revenue Growth mean (3y) | 0% | >10% |
Gross Profit Growth mean (3y) | 0% | >10% |
EPS Growth mean (3y) | 0% | >10% |
Operating CF Growth (3y) | 0% | >10% |
Prospects
EPS mean (3y) | 0 | >10 |
ROE | 1.49% | >20% |
PE | 31.29 | <12 |
PEG | -0.52 | <1.5, ideal 1 |
Rating
Rating Score | 4 | =5 |