Risk
GrahamNumber | 20.8 | 0 |
RD Expense Growth | 0% | <30% |
Debt/Equity | 5.96 | <3 |
Growth
Revenue Growth mean (3y) | 0% | >10% |
Gross Profit Growth mean (3y) | 0% | >10% |
EPS Growth mean (3y) | 0% | >10% |
Operating CF Growth (3y) | 0% | >10% |
Prospects
EPS mean (3y) | 0 | >10 |
ROE | 196.96% | >20% |
PE | 24.44 | <12 |
PEG | 2.89 | <1.5, ideal 1 |
Rating
Rating Score | 5 | =5 |