Risk
GrahamNumber | 82.5 | 0 |
RD Expense Growth | 0% | <30% |
Debt/Equity | 0.33 | <3 |
Growth
Revenue Growth mean (3y) | 0% | >10% |
Gross Profit Growth mean (3y) | 0% | >10% |
EPS Growth mean (3y) | 0% | >10% |
Operating CF Growth (3y) | 0% | >10% |
Prospects
EPS mean (3y) | 0 | >10 |
ROE | 33.85% | >20% |
PE | 33.75 | <12 |
PEG | 113.63 | <1.5, ideal 1 |
Rating
Rating Score | 5 | =5 |