Risk
GrahamNumber | 133.16 | 0 |
RD Expense Growth | 0% | <30% |
Debt/Equity | 11.01 | <3 |
Growth
Revenue Growth mean (3y) | 0% | >10% |
Gross Profit Growth mean (3y) | 0% | >10% |
EPS Growth mean (3y) | 0% | >10% |
Operating CF Growth (3y) | 0% | >10% |
Prospects
EPS mean (3y) | 0 | >10 |
ROE | 7.38% | >20% |
PE | 5.93 | <12 |
PEG | -0.17 | <1.5, ideal 1 |
Rating
Rating Score | 4 | =5 |