Risk
GrahamNumber | 22.32 | 73.01 |
RD Expense Growth | 14.19% | <30% |
Debt/Equity | 0.6 | <3 |
Growth
Revenue Growth mean (3y) | 2.52% | >10% |
Gross Profit Growth mean (3y) | 2.04% | >10% |
EPS Growth mean (3y) | 79.05% | >10% |
Operating CF Growth (3y) | 20.36% | >10% |
Prospects
EPS mean (3y) | 2.21 | >10 |
ROE | 12.26% | >20% |
PE | 44.3 | <12 |
PEG | 22.59 | <1.5, ideal 1 |
Rating
Rating Score | 5 | =5 |