Risk
GrahamNumber | 25.48 | 230.5 |
RD Expense Growth | NAN% | <30% |
Debt/Equity | 8.01 | <3 |
Growth
Revenue Growth mean (3y) | -27.78% | >10% |
Gross Profit Growth mean (3y) | -27.2% | >10% |
EPS Growth mean (3y) | 523.44% | >10% |
Operating CF Growth (3y) | 290.06% | >10% |
Prospects
EPS mean (3y) | 6.14 | >10 |
ROE | 3.28% | >20% |
PE | 282.07 | <12 |
PEG | -165.49 | <1.5, ideal 1 |
Rating
Rating Score | 5 | =5 |