Risk
GrahamNumber | 32.7 | 54.94 |
RD Expense Growth | NAN% | <30% |
Debt/Equity | 2.79 | <3 |
Growth
Revenue Growth mean (3y) | 5.44% | >10% |
Gross Profit Growth mean (3y) | 8.15% | >10% |
EPS Growth mean (3y) | 53.08% | >10% |
Operating CF Growth (3y) | -12.18% | >10% |
Prospects
EPS mean (3y) | 3.69 | >10 |
ROE | 27.07% | >20% |
PE | 17.05 | <12 |
PEG | 5.92 | <1.5, ideal 1 |
Rating
Rating Score | 5 | =5 |