Risk
GrahamNumber | 32.92 | 0 |
RD Expense Growth | 0% | <30% |
Debt/Equity | 0.78 | <3 |
Growth
Revenue Growth mean (3y) | 0% | >10% |
Gross Profit Growth mean (3y) | 0% | >10% |
EPS Growth mean (3y) | 0% | >10% |
Operating CF Growth (3y) | 0% | >10% |
Prospects
EPS mean (3y) | 0 | >10 |
ROE | 7.9% | >20% |
PE | 13.55 | <12 |
PEG | -0.23 | <1.5, ideal 1 |
Rating
Rating Score | 4 | =5 |