Risk
GrahamNumber | 77.51 | 0 |
RD Expense Growth | 0% | <30% |
Debt/Equity | 0.29 | <3 |
Growth
Revenue Growth mean (3y) | 0% | >10% |
Gross Profit Growth mean (3y) | 0% | >10% |
EPS Growth mean (3y) | 0% | >10% |
Operating CF Growth (3y) | 0% | >10% |
Prospects
EPS mean (3y) | 0 | >10 |
ROE | 35.09% | >20% |
PE | 35.18 | <12 |
PEG | 170.62 | <1.5, ideal 1 |
Rating
Rating Score | 5 | =5 |