Risk
GrahamNumber | 103.05 | 0 |
RD Expense Growth | 0% | <30% |
Debt/Equity | 0.69 | <3 |
Growth
Revenue Growth mean (3y) | 0% | >10% |
Gross Profit Growth mean (3y) | 0% | >10% |
EPS Growth mean (3y) | 0% | >10% |
Operating CF Growth (3y) | 0% | >10% |
Prospects
EPS mean (3y) | 0 | >10 |
ROE | 21.62% | >20% |
PE | 29.19 | <12 |
PEG | -2.33 | <1.5, ideal 1 |
Rating
Rating Score | 5 | =5 |