Risk
GrahamNumber | 18.74 | 0 |
RD Expense Growth | 0% | <30% |
Debt/Equity | 0.86 | <3 |
Growth
Revenue Growth mean (3y) | 0% | >10% |
Gross Profit Growth mean (3y) | 0% | >10% |
EPS Growth mean (3y) | 0% | >10% |
Operating CF Growth (3y) | 0% | >10% |
Prospects
EPS mean (3y) | 0 | >10 |
ROE | 19.76% | >20% |
PE | 109.1 | <12 |
PEG | -1.98 | <1.5, ideal 1 |
Rating
Rating Score | 5 | =5 |