Risk
GrahamNumber | 32.8 | 28.96 |
RD Expense Growth | NAN% | <30% |
Debt/Equity | 1.9 | <3 |
Growth
Revenue Growth mean (3y) | 3.15% | >10% |
Gross Profit Growth mean (3y) | 3.31% | >10% |
EPS Growth mean (3y) | 176.66% | >10% |
Operating CF Growth (3y) | 9.48% | >10% |
Prospects
EPS mean (3y) | 3.01 | >10 |
ROE | 7.55% | >20% |
PE | 19.7 | <12 |
PEG | 7.45 | <1.5, ideal 1 |
Rating
Rating Score | 5 | =5 |