Risk
GrahamNumber | 24.66 | 0 |
RD Expense Growth | 0% | <30% |
Debt/Equity | 1.36 | <3 |
Growth
Revenue Growth mean (3y) | 0% | >10% |
Gross Profit Growth mean (3y) | 0% | >10% |
EPS Growth mean (3y) | 0% | >10% |
Operating CF Growth (3y) | 0% | >10% |
Prospects
EPS mean (3y) | 0 | >10 |
ROE | 29.7% | >20% |
PE | 16.02 | <12 |
PEG | 1.26 | <1.5, ideal 1 |
Rating
Rating Score | 5 | =5 |